UNITED KINGDOM
TOKINA Cinema PRO IRND 4 X 5.65 0.3 TC 034565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 0.6 TC 064565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 0.9 TC 094565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 1.2 TC 124565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 1.5 TC 154565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 1.8 TC 184565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 2.1 TC 214565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 4 X 5.65 2.4 TC 244565 £375.99 exVAT £451.19 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 0.3 TC 036666 £579.99 exVAT £695.99 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 0.6 TC 066666 £579.99 exVAT £695.99 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 0.9 TC 096666 £579.99 exVAT £695.99 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 1.2 TC126666 £579.99 exVAT £695.99 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 1.5 TC156666 £579.99 exVAT £695.99 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 1.8 TC186666 £579.99exVAT £695.99 InVAT
TOKINA Cinema PRO IRND 6.6 X 6.6 2.1 TC 216666 £579.99 exVAT £695.99 InVAT
Square and Rectangular - Internal Coating
PRO IRND square and rectangular filters have the ACCU-ND coating precision bonded to the inside surfaces of the filter stack for maximum protection from scratches. PRO IRND filters can be polished after a scratch to return them to usability. The internal bonding is done specifically for 4x4, 4x5.65, and 6.6x6.6 sizes only due to the environmental factors of matte box use and filter changes.
Control The Light, Not The Color
Modern digital cinema cameras create images with precision unlike any other tools in the history of cinematography. The manufacturers of digital cinema cameras build in very specific color science both physically at the sensor site and in the digital conversion process to delivery.
In the quest for accurate color rendition, various amounts of visible and infrared (IR) light near and past the visible spectrum are allowed to pass onto the sensor depending on the manufacturer specifications. This is achieved with an Optical Low Pass Filter (OLPF). Often IR light can be imaged in black levels of the image when density is adding using filters because the OLPF is tuned only for light entering the lens unfiltered.
IRND filters are needed that either cut or suppress the IR light before it hits the sensor to allow for only light in the visible spectrum to
The chart above shows other brands of IRND passing visible light in a wavy pattern. This is artificially restricting the light and therefore color science the manufacturer intended before it hits the OLPF. IR cut filters also fail to suppress IR light past a set wavelength near the visible spectrum.
The chart also shows the Tokina Cinema PRO IRND suppressing IR light completely in a flat line well beyond the visible spectrum. This allows for the OLPF designed by the manufacturer to pass visible light in the manner intended while surpassing all IR light out to 1200nm which is well past the visible spectrum.